Products
Products are the output of biofuel refineries at the end of the biojejak chain of custody.
An anonymised snapshot of final products listed on BioJejak.
Registering interest opens a contact form. BioJejak emails the administrator. It does not place an order. A party registered on BioJejak can procure inside the marketplace. This page is the public snapshot of what is listed.
| Product | Country | Region | Capacity | Indicative price | |
|---|---|---|---|---|---|
| Biomethane | Indonesia | East Kalimantan | 0.5 PJ/annum | US$16/GJ | Register interest |
| Bio-CNG | On request | On request | 0.5 PJ/annum | US$14/GJ | Register interest |
| Bio-LNG | Indonesia | Sumatra | 2 PJ/annum | On request | Register interest |
| Sustainable aviation fuel | Indonesia | East Nusa Tenggara | 5,000 tonnes/annum | EUR 3.1/L | Register interest |
| Sustainable aviation fuel | Malaysia | Pahang | 3,500 tonnes/annum | EUR 3.1/L | Register interest |
| Sustainable aviation fuel | Australia | Northern Territory | 7,000 tonnes/annum | EUR 3.1/L | Register interest |
| Green methanol | Indonesia | South Kalimantan | 75,000 tonnes/annum | US$1,200/tonne | Register interest |
| Green methanol | Malaysia | Pahang | 50,000 tonnes/annum | US$1,200/tonne | Register interest |
| Renewable diesel | Australia | Northern Territory | 7,500 tonnes/annum | AUD$5/L | Register interest |
| Bio-NPK fertiliser | Malaysia | Perak | 120 tonnes/annum | RM 5,000/tonne | Register interest |
| Compost | On request | On request | 6,000 tonnes/annum | On request | Register interest |
| Biochar | On request | On request | 3,000 tonnes/annum | On request | Register interest |
The product names link to the technology notes: biomethane, bio-CNG, bio-LNG, green methanol, sustainable aviation fuel, renewable diesel, composting, biochar, and Bio-NPK fertiliser.